| Group | Connective Link |
|---|---|
| Living and non-living | Virus |
| Virus and Bacteria | Rickettsia |
| Protozoa and metazoa | Xenoturbella and Nematoderma (flatworm) |
| Bacteria and Fungi | Actinomycetes |
| Protista and Fungi | Myxomycetes |
| Protista and Bryophytes | Hornworts Protista and Bryophytes |
| Bryophytes and Pteridophytes | Club moss |
| Pteridophytes and Gymnosperms | Cycas |
| Gymnosperms and Angiosperms | Gnetum(gymnosperm) |
| Aquatic and land plants | Fritschiella |
| Animals and Plants | Euglena(protozoan) |
| Protozoa and Porifera | Proterospongia(protozoan) |
| Coelenterates and Platyhelminthes | Ctenophora |
| Annelida and Arthropoda | Peripatus (walking worm) |
| Annelida and Mollusca | Neopilina(Mollusca) |
| Annelida and Mollusca | Trochophore larva |
| Echinodermata and Chordata | Tornaria larva |
| Chordates and Non-chordates | Balanoglossus (hemichordate) |
| Cartilaginous and Bony fishes | Chimaera (Rabbit fish/Ratfish) |
| Pisces(fish) and Amphibia(tetrapods) | Latimeria |
| Bony fishes and Amphibia | Protopterus (Lung fishes) |
| Amphibia and Reptilia | Sphenodon (Living fossil lizard) |
| Amphibia and Reptiles | Seymouria(reptile) |
| Reptiles and Birds | Archaeopteryx(bird) |
| Reptiles and Mammals | Echidna (Spiny ant eater) |
| Reptiles and Mammals | Ornithorhynchus (Duck billed platypus) |
Tricks to learn all examples of plant kingdom [NEET]
Algae 1. Chlorophyceae (green Algae) Chlamydomonas = Chalo Volvox = Vo Spirogyra = Special Ulothrix = Upma Chara = Chakhane Trick = Chalo wo special upama chakhne 2. Phaeophyceae (brown algae) Dictyota = Di Laminaria = L Sargassum = S Ectocarpus = E Fucus = F a Kelps = Ke Trick = DiL SE FaKe 3. Rhodophyceae (red algae) Polysiphonia = Palko Porphyra = Pe Gelidium = Ganga Gracilaria = Giri Trick = Palko Pe Ganga Giri Bryophyta 1. Liverworts Marchantia = M Riccia = r 2. Mosses = Mohan Polytrichum = Phir Sphagnum = Se Funaria = Fail Trick = Mr. Mohan fir se fail Pteridophyta Psilotum Lycopodium Equisetum Adiantum Selaginella Salvidora Pteris Dryopteris Ferns Trick = PDF PLEASS Gymnosperms Cycas = K al Sequoia = S e Pinus = P akka Cedrus = C lass Ginkgo = J aunga Trick = Kal se pakka class jaunga Angiosperms Wolffia = smallest tree Eucalyptus = langest tree

Comments
Post a Comment